| | Group | Company |
---|
| Note | 2017 £000 | 2016 £000 | 2017 £000 | 2016 £000 |
---|
Non-current assets | | | | | |
Property, plant and equipment | 10, 11 | 19,258 | 17,171 | 2,574 | 2,362 |
Intangible assets | 12, 13 | 39,682 | 38,259 | — | — |
Equity investments | 14 | — | — | 41,440 | 41,440 |
Deferred tax assets | 15, 16 | 2,359 | 2,165 | 685 | 836 |
Total non-current assets | | 61,299 | 57,595 | 44,699 | 44,638 |
Current assets | | | | | |
Inventories | 17 | 41,926 | 39,438 | — | — |
Trade and other receivables | 18 | 49,360 | 43,386 | 31,382 | 33,613 |
Cash and cash equivalents | 19, 26 | 24,645 | 17,614 | 2,587 | 1,406 |
Total current assets | | 115,931 | 100,438 | 33,969 | 35,019 |
Total assets | 3 | 177,230 | 158,033 | 78,668 | 79,657 |
Current liabilities | | | | | |
Bank overdraft | 19, 26 | — | 33 | — | 2,273 |
Other interest-bearing loans and borrowings | 20, 26 | 14,872 | 16,901 | 11,077 | 12,091 |
Trade and other payables | 21 | 37,145 | 33,030 | 4,362 | 5,720 |
Tax payable | | 2,471 | 2,773 | — | — |
Provisions | 23 | 76 | 76 | — | — |
Total current liabilities | | 54,564 | 52,813 | 15,439 | 20,084 |
Non-current liabilities | | | | | |
Other interest-bearing loans and borrowings | 20, 26 | 16,221 | 16,675 | 14,930 | 14,866 |
Provisions | 23 | 1,111 | 1,117 | — | — |
Deferred tax liabilities | 15, 16 | 3,636 | 3,678 | 164 | 175 |
Total non-current liabilities | | 20,968 | 21,470 | 15,094 | 15,041 |
Total liabilities | 3 | 75,532 | 74,283 | 30,533 | 35,125 |
Net assets | | 101,698 | 83,750 | 48,135 | 44,532 |
Equity | | | | | |
Share capital | | 6,014 | 5,837 | 6,014 | 5,837 |
Share premium | | 21,378 | 21,161 | 21,378 | 21,161 |
Reserves | | 14,900 | 8,569 | 1,521 | 1,521 |
Retained earnings | | 59,406 | 48,183 | 19,222 | 16,013 |
Total equity | | 101,698 | 83,750 | 48,135 | 44,532 |
The notes form part of these financial statements.
These financial statements were approved by the Board of Directors on 12 June 2017 and were signed on its behalf by:
Malcolm Diamond MBE
Director
Mark Belton
Director