| Note | 2017 £000 | 2016 £000 |
---|
Continuing operations | | | |
Revenue | 3 | 186,512 | 161,370 |
Cost of sales | | (128,495) | (113,366) |
Gross profit | | 58,017 | 48,004 |
Other operating income | 4 | 395 | 317 |
Distribution expenses | | (3,964) | (3,202) |
Administrative expenses before separately disclosed items | | (33,430) | (28,326) |
IFRS2 charge | 2, 22 | (1,512) | (1,687) |
Acquired intangible amortisation | 2, 12 | (1,273) | (974) |
Net acquisition costs | 2, 32 | — | (264) |
Profit on sale of fixed assets | 2 | 195 | — |
Costs on exercise of executive share options | 2 | (567) | — |
Total administrative expenses | | (36,587) | (31,251) |
Operating profit | 5, 6, 7 | 17,861 | 13,868 |
Financial income | 8 | 60 | 60 |
Financial expenses | 8 | (581) | (851) |
Net financing costs | | (521) | (791) |
Profit before taxation | 2, 3 | 17,340 | 13,077 |
Taxation | 9 | (4,642) | (2,852) |
Profit for the year (attributable to equity shareholders of the Parent Company) | | 12,698 | 10,225 |
Earnings per share | | | |
Basic | 25 | 10.72p | 8.78p |
Diluted | 25 | 10.40p | 8.50p |
The notes form part of these financial statements